Football Seasons



Click Year for Roster and Schedule
Year Overall Conference PF PA Head Coach
W L T W L T
2023 2 8 0 FC 0 6 0 0 0 John Gillum
2-8
Year Overall Conference PF PA
W L T W L T
2022 3 7 0 FC 1 5 0 288 408 Mark Genders
63-99
2021 5 5 0 2 4 0 334 284
2020 6 5 0 3 4 0 282 270
2019 7 3 0 4 3 0 352 209
2018 4 6 0 2 5 0 276 226
2017 4 6 0 3 4 0 266 279
2016 2 8 0 0 7 0 206 308
2015 2 8 0 1 6 0 154 310
2014 8 3 0 5 2 0 393 288
2013 5 5 0 2 5 0 313 312
2012 5 5 0 4 3 0 262 241
2011 5 5 0 4 3 0 200 215
2010 2 8 0 2 5 0 172 404
2009 0 10 0 0 7 0 45 483
2008 3 7 0 1 6 0 210 357
2007 2 8 0 0 7 0 114 410
Year Overall Conference PF PA
W L T W L T
2006 1 9 0 FC 0 7 0 95 420 Tom Lewis
10-30
2005 3 7 0 2 5 0 179 369
2004 4 6 0 3 4 0 220 325
2003 2 8 0 2 5 0 178 380
Year Overall Conference PF PA
W L T W L T
2002 0 10 0 FC 0 7 0 91 293 Dick Roll
85-126
2001 3 7 0 3 4 0 137 304
2000 1 9 0 1 6 0 59 446
1999 0 10 0 0 7 0 96 416
1998 8 2 0 5 2 0 255 125
1997 4 6 0 2 5 0 198 259
1996 2 8 0 1 6 0 159 281
1995 1 9 0 1 6 0 115 311
1994 8 2 0 5 2 0 240 156
1993 6 4 0 5 2 0 177 140
1992 2 8 0 1 7 0 151 264
1991 5 5 0 4 4 0 146 155
1990 4 6 0 3 4 0 142 169
1989 5 5 0 3 5 0 129 149
1988 7 3 0 5 3 0 230 92
1987 5 5 0 4 4 0 195 190
1986 3 7 0 1 7 0 123 208
1985 6 4 0 3 4 0 184 248
1984 3 7 0 2 5 0 113 157
1983 10 1 0 7 1 0 267 94
1982 2 8 0 1 5 0 73 221
Year Overall Conference PF PA
W L T W L T
1981 0 9 1 BFVC 0 0 1 72 282 Dave Coulter
1-26-1
1980 0 10 0 0 2 0 19 279
1979 1 7 0 0 3 0 56 191
Year Overall Conference PF PA
W L T W L T
1978 7 3 0 JAC 3 2 0 147 115 Mike McFarren
21-28
1977 7 3 0 2 3 0 175 231
1976 5 5 0 3 4 0 128 161
1975 1 8 1 0 7 0 58 204
1974 1 9 0 0 7 0 36 336
Year Overall Conference PF PA
W L T W L T
1973 0 10 0 JAC 0 7 0 0 308 Larry Root
33-55-2
1972 3 7 0 3 4 0 72 205
1971 3 7 0 2 5 0 148 176
1970 4 6 0 2 5 0 150 191
1969 6 4 0 4 3 0 166 178
1968 3 6 1 2 4 1 167 210
1967 6 4 0 3 4 0 193 91
1966 5 4 1 5 4 0 145 118
1965 3 7 0 3 6 0 158 159
Year Overall Conference PF PA
W L T W L T
1964 2 8 0 JAC 1 5 0 67 304 Richard Carpenter
9-20
1963 2 8 0 0 5 0 67 304
1962 2 7 0 2 4 0 66 250
Year Overall Conference PF PA
W L T W L T
1961 1 8 1 NCOC 0 4 0 58 232 Bill Ramseyer
1-8-1
Year Overall Conference PF PA
W L T W L T
1960 4 5 0 NCC 2 2 0 206 172 Lew Petit
26-23-2
1959 4 5 0 4 3 0 113 240
1958 2 7 0 2 5 0 126 256
1957 4 4 1 3 2 1 141 89
1956 7 0 1 4 0 1 319 19
1955 5 2 0 178 88
Year Overall Conference PF PA
W L T W L T
1954 2 5 0 85 237 Fred Keuetzfeld
3-18-1
1953 1 5 1 62 216
1952 0 8 0 41 267
Year Overall Conference PF PA
W L T W L T
1951 0 9 0 45 273 Don Frail
1-17-0
1950 1 8 0 72 310
Year Overall Conference PF PA
W L T W L T
1949 3 5 0 80 208 Dick McMullen
5-10-0
1948 2 5 0 71 161