| Schedule | ||||
| Date | Location | Opponent | Result | Article |
| 9/9/1961 | Away | Colonel Crawford | T 6-6 | Link |
| 9/15/1961 | Home | Margaretta | L 0-30 | Link 1 Link 2 |
| 9/23/1961 | Away | Berlin Heights* | L 0-16 | Link 1 Link 2 |
| 9/29/1961 | Home | Black River* | L 8-18 | Link |
| 10/6/1961 | Away | Mohawk | L 16-22 | Link 1 Link 2 |
| 10/13/1961 | Away | Butler | L 6-14 | Link 1 Link 2 |
| 10/21/1961 | Away | Milan* | L 6-26 | Link 1 Link 2 |
| 10/27/1961 | Home | Ridegedale | W 10-8 | Link 1 Link 2 |
| 11/3/1961 | Home | Western Reserve* | L 6-30 | Link 1 Link 2 Link 3 |
| 11/10/1961 | Home | Bellville | L 0-62 | Link 1 Link 2 |
|
Record: 1-8-1 Points Scored: 58 Points Allowed: 232 North Central Ohio Conference = * |
||||
| Other Articles/Special Awards | |
| NJ Season Preview | Link |
| Berlin Heights Game Preview | Link |
| NCOC Standings | Link |
| Roster | |
| Head Coach: Bill Ramseyer Asst. Coach: Bill Flaherty |
|
| David Barbour | Senior |
| Everett Eckstein | Senior |
| Jim Fetters | Senior |
| Melvin Hughes | Senior |
| Ken Kieffer | Senior |
| Dick Lewis | Senior |
| Billy Young | Senior |
| Al Arnold | Junior |
| John Bowman | Junior |
| Gary Brumback | Junior |
| DeWitt Cunningham | Junior |
| Jim Hamman | Junior |
| Earl Hess | Junior |
| Roger McQuown | Junior |
| Gary Utiss | Junior |
| Bob Berger | Sophomore |
| Gary Cheesman | Sophomore |
| Larry Dick | Sophomore |
| John Echelberry | Sophomore |
| Phil Fletcher | Sophomore |
| Harold Foraker | Sophomore |
| Michael Kirkendall | Sophomore |
| Dennis Sammons | Sophomore |
| Bob Young | Sophomore |
| Larry Bland | Freshman |
| Michael Dorion | Freshman |
| Ray Fidler | Freshman |
| Bob Foreman | Freshman |
| Russell Hedrick | Freshman |
| Jim Kurtz | Freshman |
| Chip Paddock | Freshman |
| Bill Phillips | Freshman |
| Carl Pierce | Freshman |
| Mike Ruckman | Freshman |
| Bob Tackett | Freshman |
| R. Combs | |