| Click Year for Roster and Schedule | ||||||
| Year | Overall | Conference | Head Coach | |||
| W | L | W | L | |||
| 2025-2026 | 0 | 0 | Firelands Conference |
0 | 0 | Tim Brafford 0-0 |
| Overall | Conference | |||||
| W | L | W | L | |||
| 2024-2025 | 12 | 12 | Firelands Conference |
7 | 7 | Eric Picklesimer 26-44 |
| 2023-2024 | 10 | 13 | 7 | 7 | ||
| 2022-2023 | 4 | 19 | 3 | 11 | ||
| Overall | Conference | |||||
| W | L | W | L | |||
| 2021-2022 | 9 | 15 | Firelands Conference |
4 | 10 | Marty McKenzie 25-47 |
| 2020-2021 | 6 | 18 | 3 | 11 | ||
| 2019-2020 | 10 | 14 | 4 | 10 | ||
| Overall | Conference | |||||
| W | L | W | L | |||
| 2018-2019 | 12 | 11 | Firelands Conference |
8 | 6 | Derrick Shellenberger 35-57 |
| 2017-2018 | 12 | 11 | 9 | 5 | ||
| 2016-2017 | 5 | 18 | 2 | 12 | ||
| 2015-2016 | 6 | 17 | 6 | 8 | ||
| Overall | Conference | |||||
| W | L | W | L | |||
| 2014-2015 | 25 | 2 | Firelands Conference |
14 | 0 | Troy Keene 83-38 FC Champions 2014-2015 2013-2014 |
| 2013-2014 | 22 | 3 | 13 | 1 | ||
| 2012-2013 | 14 | 12 | 8 | 6 | ||
| 2011-2012 | 15 | 7 | 9 | 5 | ||
| 2010-2011 | 7 | 14 | 4 | 10 | ||
| Overall | Conference | |||||
| W | L | W | L | |||
| 2009-2010 | 24 | 1 | Firelands Conference |
14 | 0 | Brad Turson 245-139 FC Champions 2009-2010 2008-2009 2006-2007 2001-2002 |
| 2008-2009 | 22 | 2 | 14 | 0 | ||
| 2007-2008 | 20 | 4 | 11 | 3 | ||
| 2006-2007 | 15 | 6 | 12 | 2 | ||
| 2005-2006 | 18 | 6 | 10 | 4 | ||
| 2004-2005 | 11 | 11 | 6 | 8 | ||
| 2003-2004 | 12 | 10 | 7 | 7 | ||
| 2002-2003 | 11 | 11 | 7 | 7 | ||
| 2001-2002 | 18 | 5 | 12 | 2 | ||
| 2000-2001 | 12 | 10 | 7 | 7 | ||
| 1999-2000 | 14 | 8 | 9 | 5 | ||
| 1998-1999 | 6 | 16 | 5 | 9 | ||
| 1997-1998 | 18 | 5 | 10 | 4 | ||
| 1996-1997 | 11 | 12 | 6 | 8 | ||
| 1995-1996 | 10 | 12 | 6 | 8 | ||
| 1994-1995 | 8 | 13 | 6 | 8 | ||
| 1993-1994 | 15 | 7 | 11 | 3 | ||
| Overall | Conference | |||||
| W | L | W | L | |||
| 1992-1993 | 15 | 6 | Firelands Conference |
14 | 2 | Jeff Calame 27-15 |
| 1991-1992 | 12 | 9 | 12 | 4 | ||
| Overall | Conference | |||||
| W | L | W | L | |||
| 1990-1991 | 7 | 14 | Firelands Conference |
7 | 7 | Anthony DeCello 7-14 |
| Overall | Conference | |||||
| W | L | W | L | |||
| 1989-1990 | 7 | 15 | Firelands Conference |
6 | 10 | Dave Hirschy 31-34 |
| 1988-1989 | 14 | 8 | 11 | 5 | ||
| 1987-1988 | 10 | 11 | 9 | 7 | ||
| Overall | Conference | |||||
| W | L | W | L | |||
| 1986-1987 | 15 | 5 | Firelands Conference |
13 | 3 | Dave Dunn 53-74 FC Champions 1985-1986 |
| 1985-1986 | 15 | 8 | 11 | 2 | ||
| 1984-1985 | 11 | 10 | 9 | 4 | ||
| 1983-1984 | 9 | 12 | 7 | 6 | ||
| 1982-1983 | 2 | 19 | 1 | 12 | ||
| 1981-1982 | 1 | 20 | Black Fork Valley Conference |
1 | 5 | |
| Overall | Conference | |||||
| W | L | W | L | |||
| 1980-1981 | 1 | 20 | Black Fork Valley Conference |
1 | 5 | Mike Tracey 1-20 |
| Overall | Conference | |||||
| W | L | W | L | |||
| 1979-1980 | 5 | 16 | Black Fork Valley Conference |
1 | 3 | Keith Diebler 13-47 |
| 1978-1979 | 4 | 15 | Johnny Appleseed Conference |
1 | 9 | |
| 1977-1978 | 4 | 16 | 0 | 10 | ||
| Overall | Conference | |||||
| W | L | W | L | |||
| 1976-1977 | 10 | 9 | Johnny Appleseed Conference |
8 | 6 | Bill Northrup 18-39 |
| 1975-1976 | 5 | 14 | 4 | 10 | ||
| 1974-1975 | 3 | 16 | 2 | 12 | ||
| Overall | Conference | |||||
| W | L | W | L | |||
| 1973-1974 | 6 | 14 | Johnny Appleseed Conference |
5 | 9 | Bryan Neff 24-35 |
| 1972-1973 | 6 | 14 | 4 | 10 | ||
| 1971-1972 | 12 | 7 | 9 | 5 | ||
| Overall | Conference | |||||
| W | L | W | L | |||
| 1970-1971 | 11 | 9 | Johnny Appleseed Conference |
8 | 6 | Ron Hostler 100-100 |
| 1969-1970 | 5 | 13 | 5 | 9 | ||
| 1968-1969 | 12 | 8 | 8 | 6 | ||
| 1967-1968 | 17 | 3 | 7 | 0 | ||
| 1966-1967 | 13 | 9 | 5 | 4 | ||
| 1965-1966 | 6 | 14 | 2 | 7 | ||
| 1964-1965 | 5 | 14 | 3 | 6 | ||
| 1963-1964 | 8 | 12 | 3 | 6 | ||
| 1962-1963 | 14 | 8 | Johnny Appleseed Conference |
5 | 3 | |
| Richland County League |
3 | 3 | ||||
| 1961-1962 | 9 | 10 | Johnny Appleseed Conference |
4 | 4 | |
| Richland County League |
4 | 2 | ||||
| Overall | Conference | |||||
| W | L | W | L | |||
| 1960-1961 | 15 | 4 | Richland County League |
12 | 0 | Harold Daup 114-74 |
| 1959-1960 | 16 | 4 | 11 | 1 | ||
| 1958-1959 | 15 | 4 | 11 | 1 | ||
| Click Year for Roster and Schedule | |||||||||||||
| Plymouth | Shiloh | ||||||||||||
| Year | Overall | Conference | Head Coach | Year | Overall | Conference | Head Coach | ||||||
| W | L | W | L | W | L | W | L | ||||||
| 1957-1958 | 7 | 12 | Huron Erie League |
6 | 6 | Lew Petit 15-43 |
1957-1958 | 20 | 5 | Richland County League |
9 | 3 | Harold Daup 114-74 |
| 1956-1957 | 6 | 14 | Richland County League |
2 | 12 | 1956-1957 | 11 | 10 | 7 | 7 | |||
| 1955-1956 | 2 | 17 | 0 | 14 | 1955-1956 | 19 | 3 | 12 | 2 | ||||
| 1954-1955 | 0 | 19 | Richland County League |
0 | 14 | Fred Kreutzfeld 14-45 |
1954-1955 | 9 | 14 | 6 | 8 | ||
| 1953-1954 | 5 | 15 | 3 | 11 | 1953-1954 | 6 | 16 | 3 | 11 | ||||
| 1952-1953 | 9 | 11 | 7 | 7 | 1952-1953 | 3 | 14 | 2 | 12 | ||||
| 1951-1952 | 8 | 12 | Richland County League |
6 | 8 | Don Frail 8-12 |
1951-1952 | 2 | 17 | Richland County League |
0 | 14 | Dick Gross 15-38 |
| 1950-1951 | 8 | 13 | Richland County League |
6 | 8 | Tom Mercer 8-13 |
1950-1951 | 2 | 17 | 0 | 14 | ||
| 1949-1950 | 8 | 12 | Richland County League |
7 | 7 | Dick McMullen 14-24 |
1949-1950 | 6 | 11 | 4 | 10 | ||
| 1948-1949 | 6 | 12 | 5 | 9 | |||||||||