Click Year for Roster and Schedule | ||||||
Year | Overall | Conference | Head Coach | |||
W | L | W | L | |||
2024-2025 | 5 | 11 | Firelands Conference |
4 | 6 | Wes Hockman 25-37 |
2023-2024 | 13 | 10 | 8 | 6 | ||
2022-2023 | 7 | 16 | 3 | 11 | ||
Year | Overall | Conference | ||||
W | L | W | L | |||
2021-2022 | 3 | 21 | Firelands Conference |
1 | 13 | Dan Parrigan 16-100 |
2020-2021 | 3 | 20 | 1 | 13 | ||
2019-2020 | 2 | 21 | 1 | 13 | ||
2018-2019 | 6 | 17 | 2 | 12 | ||
2017-2018 | 2 | 21 | 0 | 14 | ||
Year | Overall | Conference | ||||
W | L | W | L | |||
2016-2017 | 3 | 20 | Firelands Conference |
1 | 13 | Scott Speicher 53-63 |
2015-2016 | 3 | 21 | 0 | 14 | ||
Year | Overall | Conference | ||||
W | L | W | L | |||
2014-2015 | 2 | 20 | Firelands Conference |
0 | 13 | Olen Dials 2-20 |
Year | Overall | Conference | ||||
W | L | W | L | |||
2013-2014 | 4 | 19 | Firelands Conference |
2 | 12 | Eric Breznicki 19-48 |
2012-2013 | 5 | 18 | 2 | 12 | ||
2011-2012 | 10 | 11 | 8 | 6 | ||
Year | Overall | Conference | ||||
W | L | W | L | |||
2010-2011 | 14 | 7 | Firelands Conference |
12 | 2 | Scott Speicher 53-63 |
2009-2010 | 18 | 6 | 11 | 3 | ||
2008-2009 | 15 | 9 | 9 | 5 | ||
Year | Overall | Conference | ||||
W | L | W | L | |||
2007-2008 | 9 | 12 | Firelands Conference |
7 | 7 | Henry Gehring 9-12 |
Year | Overall | Conference | ||||
W | L | W | L | |||
2006-2007 | 11 | 10 | Firelands Conference |
8 | 6 | Brian Carr 86-45 FC Champions 2005-2006 2003-2004 |
2005-2006 | 18 | 4 | 13 | 1 | ||
2004-2005 | 15 | 7 | 9 | 5 | ||
2003-2004 | 20 | 2 | 13 | 1 | ||
2002-2003 | 12 | 10 | 7 | 7 | ||
2001-2002 | 10 | 12 | 7 | 7 | ||
Year | Overall | Conference | ||||
W | L | W | L | |||
2000-2001 | 7 | 14 | Firelands Conference |
5 | 9 | Dennis Mentall 13-29 |
1999-2000 | 6 | 15 | 5 | 9 | ||
Year | Overall | Conference | ||||
W | L | W | L | |||
1998-1999 | 1 | 20 | Firelands Conference |
0 | 14 | Marty McKenzie 42-85 |
Year | Overall | Conference | ||||
W | L | W | L | |||
1997-1998 | 0 | 21 | Firelands Conference |
0 | 14 | Tom Schaper 0-21 |
Year | Overall | Conference | ||||
W | L | W | L | |||
1996-1997 | 3 | 18 | Firelands Conference |
3 | 11 | Rick Stevenson 3-18 |
Year | Overall | Conference | ||||
W | L | W | L | |||
1995-1996 | 11 | 10 | Firelands Conference |
8 | 6 | Marty McKenzie 42-85 |
1994-1995 | 10 | 11 | 6 | 8 | ||
1993-1994 | 7 | 14 | 5 | 9 | ||
1992-1993 | 10 | 12 | 8 | 8 | ||
1991-1992 | 3 | 18 | 3 | 13 | ||
Year | Overall | Conference | ||||
W | L | W | L | |||
1990-1991 | 4 | 17 | Firelands Conference |
1 | 13 | Suzanne Rendina 11-32 |
1989-1990 | 7 | 15 | 6 | 10 | ||
Year | Overall | Conference | ||||
W | L | W | L | |||
1988-1989 | 7 | 15 | Firelands Conference |
6 | 10 | Larry Kamann 7-15 |
Year | Overall | Conference | ||||
W | L | W | L | |||
1987-1988 | 12 | 9 | Firelands Conference |
10 | 6 | Mike Badertscher 42-21 FC Champions 1986-1987 |
1986-1987 | 18 | 3 | 15 | 1 | ||
1985-1986 | 12 | 9 | 8 | 5 | ||
Year | Overall | Conference | ||||
W | L | W | L | |||
1984-1985 | 6 | 15 | Firelands Conference |
4 | 10 | Mark McDaniel 6-15 |
Year | Overall | Conference | ||||
W | L | W | L | |||
1983-1984 | 8 | 12 | Firelands Conference |
6 | 7 | Brad Ream 18-23 |
1982-1983 | 10 | 11 | 7 | 6 | ||
Year | Overall | Conference | ||||
W | L | W | L | |||
1981-1982 | 14 | 7 | Black Fork Valley Conference |
5 | 1 | Keith Diebler 24-17 BFVC Champions 1981-1982 1980-1981 |
1980-1981 | 10 | 10 | 5 | 1 | ||
Year | Overall | Conference | ||||
W | L | W | L | |||
1979-1980 | 8 | 13 | Black Fork Valley Conference |
3 | 1 | Deb Pruner 10-26 BFVC Champions 1979-1980 |
1978-1979 | 2 | 13 | Johnny Appleseed Conference |
0 | 5 | |
Year | Overall | Conference | ||||
W | L | W | L | |||
1977-1978 | 14 | 4 | Johnny Appleseed Conference |
3 | 2 | Mike McFarren 35-12 |
1976-1977 | 13 | 4 | 5 | 2 | ||
1975-1976 | 8 | 4 | No Conference Affiliation |
![]() Kathy Brown |
Class A Honorable Mention |
1975-1976 - 74 points/7.4 ppg/10 games 1976-1977 - 179 points/10.5 ppg/17 games 1977-1978 - 288 points/16.0 ppg/18 Games Total - 541 points/12.0 ppg/45 games |
![]() Katie Coon |
Division 4 2nd Team |
2001-2002 - 328 points/16.4 ppg/20 games 2002-2003 - 506 points/23.0 ppg/22 points 2003-2004 - 622 points/28.3 ppg/22 games 2004-2005 - 98 points/8.9 ppg/11 games Total - 1,554 points/20.7 ppg/75 games |
![]() Andee Reeder |
Division 4 Honorable Mention |
2000-2001 - 16 points/1.1 ppg/14 games 2001-2002 - 253 points/11.5 ppg/22 games 2002-2003 - 316 points/14.4 ppg/22 points 2003-2004 - 342 points/15.5 ppg/22 games Total - 927 points/13.2 ppg/80 games |
![]() Brian Carr |
Division 4 Coach of the Year |
2001-2002 - 10 Wins 12 Losses 2002-2003 - 12 Wins 10 Losses 2003-2004 - 20 Wins 2 Losses 2004-2005 - 15 Wins 7 Losses 2005-2006 - 18 Wins 4 Losses 2006-2007 - 11 Wins 10 Losses |
![]() Brandi Chaffins |
Division 4 Special Mention 2005-2006 Division 4 2nd Team |
2002-2003 - 65 points/4.3 ppg/15 games 2003-2004 - 297 points/13.5 ppg/22 games 2004-2005 - 371 points/16.8 ppg/22 points 2005-2006 - 481 points/21.9 ppg/22 games Total - 1,214 points/15.0 ppg/81 games |
![]() Ashley Speicher |
Division 4 Honorable Mention |
2003-2004 - 54 points/4.5 ppg/12 games 2004-2005 - 71 points/3.2 ppg/22 games 2005-2006 - 277 points/12.6 ppg/22 games 2006-2007 - 451 points/21.5 ppg/21 games Total - 853 points/11.1 ppg/77 games 2003-2004 - Played at New London |
![]() Sarah Shirey |
Division 4 Honorable Mention |
2007-2008 - 61 points/3.1 ppg/20 games 2008-2009 - 304 points/12.7 ppg/24 games 2009-2010 - 366 points/15.3 ppg/24 points 2010-2011 - 295 points/14.0 ppg/21 games Total - 1,026 points/11.5 ppg/89 games |
![]() Bre McVey |
Division 4 Honorable Mention 2010-2011 Division 4 Honorable Mention |
2007-2008 - 151 points/7.2 ppg/21 games 2008-2009 - 448 points/18.7 ppg/24 games 2009-2010 - 330 points/13.8 ppg/24 points 2010-2011 - 267 points/12.7 ppg/21 games Total - 1,196 points/13.3 ppg/90 games |
![]() Jaylin Branham |
Division 4 Honorable Mention |
2020-2021 - 101 points/4.4 ppg/23 games 2021-2022 - 176 points/9.3 ppg/19 games 2022-2023 - 253 points/11.0 ppg/23 points 2023-2024 - 272 points/12.4 ppg/22 games Total - 802 points/9.2 ppg/87 games |
|
|
|
|
|||
1. Katie Coon |
|
|
|
|
|
|
2. Brandi Chaffins |
|
|
|
|
|
|
3. Rachelle Benfer |
|
|
|
|
|
|
4. Bre McVey |
|
|
|
|
|
|
5. Kim Gibson |
|
|
|
|
|
|
6. Abby Coon |
|
|
|
|
|
|
7. Sarah Shirey |
|
|
|
|
|
|
8. Andee Reeder |
|
|
|
|
|
|
9. Rhonda Branham |
|
|
|
|
|
|
10. Ashley Speicher |
|
|
|
|
|
*@ New London |
11. Kay Niedermeier |
|
|
|
|
|
|
12. Emily Blanton |
|
|
|
|
|
|
13. Jaylin Branham |
|
|
|
|
|
|
14. Tristen Wiley |
|
|
|
|
|
|
15. Renee Taylor |
|
|
|
|
|
|
16. Linda Osborne |
|
|
|
|
|
|
17. Nicole Lyons |
|
|
|
|
|
|
18. Michele Delarber |
|
|
|
|
|
|
19. Kara Niedermeier |
|
|
|
|
|
|
20. Jessie Reeder |
|
|
|
|
|
|
21. Jill Rook |
|
|
|
|
|
*@ Crestview |
22. Lisa Daron |
|
|
|
|
|
|
23. Alyssa Speicher |
|
|
|
|
|
*@ New London |
24. Kathy Brown |
|
|
|
|
|
|
25. Erin Stevens |
|
|
|
|
|