Unofficial Events/Relay Records
Middle School Records
Boys High School Track and Field Records |
Event | Name | Effort | Meet | Date | Link to Result |
100m Dash | Jim Adams | 10.9* | Mansfield District | 5/9/1970 | Link |
110m Hurdles | Todd Smart | 14.25 | State Track Meet | 6/6/1992 | Link |
200m Dash | Derrick Beers | 22.35 | Firelands Conference | 5/14/2010 | Link |
300m Hurdles | Todd Smart | 38.73 | State Track Meet | 6/8/1991 | Link |
400m Dash | Riley Ramey | 51.0 | Mapleton | 4/23/2024 | Link |
800m Run | Barry Hamilton | 2:01.7* | JAC | 5/13/1975 | Link |
1600m Run | Tim Lewis | 4:34.7* | Wynford Sectional | 5/7/1977 | Link |
3200m Run | Ken Lucas | 9:51.2* | Ada District | 5/18/1974 | Link |
4x100 | Gavin McClary | 43.64 | State Track Meet | 6/3/2023 | Link |
Caiden Allen |
Layne Bushey |
Riley Ramey |
4x200 | Lee Wilkins | 1:32.9* | State Track Meet | 5/23/1970 | |
Jim Collins |
Jacque Daup |
Jim Adams |
4x400 | Derrick Beers | 3:27.99 | Lancaster Regional | 5/28/2010 | Link |
Mitch McKenzie |
Alex Mowry |
Andy Hale |
4x800 | Mitch McKenzie | 8:20.49 | Lancaster Regional | 5/26/2010 | Link |
Luther Ratliff |
Alex Mowry |
Justin Miller |
Shot Put | Jay Adams | 53' 3" | State Track Meet | 5/26/1978 | Link |
Discus | Bill Van Wagner | 157' 6" | Black River | 5/8/1971 | Link |
Long Jump | Jim Adams | 21' 9" | Findlay District | 5/22/1971 | Link |
High Jump | Ben Elliott | 6' 5.5" | New London | 5/8/1993 | Link |
Pole Vault | John Conley | 12' 10" | Ashland | 4/15/1972 | |
Girls High School Track and Field Records |
Event | Name | Effort | Meet | Date | Link to Result |
100m Dash | Jessica Henderson | 12.96 | Bucyrus District | 5/24/2014 | Link |
100m Hurdles | Kristin Keaton | 15.69 | Bucyrus District | 5/20/2006 | Link |
200m Dash | Lisa Daron | 27.1 | | 1981 | |
Tayler Patton | Mapleton | 3/27/2012 | Link |
300m Hurdles | Kristin Keaton | 46.70 | Bucyrus District | 5/20/2006 | Link |
400m Dash | Jessica Henderson | 1:00.87 | Bucyrus District | 5/23/2015 | Link |
800m Run | Jenny Adkins | 2:26.54 | Brooklyn Regional | 5/30/1987 | Link |
1600m Run | Anna Noble | 5:27.9 | Bowling Green District | 5/24/1980 | Link |
3200m Run | Morgan Follett | 12:16.13 | Firelands Conference | 5/12/2023 | Link |
4x100 | Kathy Brown | 53.5* | | 1976 | |
Kelly Dent |
Dawn Cobb |
Kathy Hale |
4x200 | Lavonne Branham | 1:53.2 | | 1985 | |
Sheri Wagers |
Danielle Smith |
Donell Branham |
4x400 | Joan Wallace | 4:18.0 | | 1980 | |
Shirley Reeder |
Julie Donnenwirth |
Anna Noble |
4x800 | Jenny Adkins | 10:02.7 | Brooklyn Regional | 5/28/1987 | Link |
Susan Helms |
Jenny Chase |
Kathy Welker |
Shot Put | Jerrica Stephens | 42' 0" | Mansfield Mehock Relays | 4/16/2010 | Link |
Discus | Susie Adams | 125' 10" | | 1993 | |
Long Jump | Courtney Barber | 15' 10" | St. Paul | 4/29/2014 | Link |
High Jump | Donell Branham | 5' 5" | Seneca East | 1986 | Link |
*Indicates a record that has been converted from yards to meters.
Conversions Used:
100 yd. Dash +0.9 seconds
440 yd. Dash -0.3 seconds
440 yd. Relay -0.2 seconds
880 yd. Run -0.7 seconds
880 yd. Relay -0.5 seconds
Mile Run -1.6 seconds
Two Mile Run -3.4 seconds