Team District/Sectional Championship/Runner-Up
1971 - Tiffin Sectional Champions - Boys
1972 - Tiffin Sectional Champions - Boys
1973 - Tiffin Sectional Champions - Boys
1974 - Tiffin Sectional Champions - Boys
1987 - Galion District Runner-Up - Girls
1988 - Galion District Runner-Up - Girls
2012 - Bettsville District Champions - Girls
All District/Sectional Individuals (5K) |
First Team (1st-7th) |
Second Team (8th-14th) |
Honorable Mention (15th-21st) |
Name | Place | Time | Year |
Name | Place | Time | Year |
Name | Place | Time | Year |
Levi Robinson | 1st | 16:41.1 | 2020 |
Levi Robinson | 8th | 17:21.8 | 2019 |
Nathaniel Redden | 15th | 17:42.9 | 2014 |
Wendell Burton | 2nd | 16:42 | 1988 |
Skylar Branstool | 8th | 17:32.7 | 2004 |
Troy Hass | 15th | 17:58 | 1988 |
Hailey Barber | 3rd | 20:06.8 | 2012 |
Nathaniel Redden | 8th | 17:33.2 | 2015 |
Alex Mowry | 15th | 18:00.5 | 2008 |
Levi Robinson | 4th | 16:59.2 | 2018 |
Evan Fackler | 8th | 17:35.9 | 2005 |
Steven Sims | 15th | 18:18.9 | 2007 |
Loren Kranz | 4th | 17:23 | 1983 |
Jenny Adkins | 9th | 20:19 | 1986 |
Justin Miller | 15th | 18:19.1 | 2009 |
Wendell Burton | 4th | 17:07 | 1987 |
Jessica Porter | 9th | 21:12.2 | 2015 |
Ariel Collins | 15th | 20:59 | 2007 |
Susan Helms | 4th | 20:34 | 1987 |
Wendell Burton | 10th | 17:09 | 1986 |
April Finnegan | 15th | 21:27 | 1992 |
Kendall Sanders | 4th | 21:10.1 | 2013 |
Jamie Beck | 10th | 17:14 | 1985 |
Jenny Chase | 15th | 21:48 | 1987 |
Josh Schrader | 5th | 17:15 | 2011 |
Levi Robinson | 11th | 17:28.9 | 2017 |
Jamie Beck | 16th | 17:29 | 1987 |
Jeremy Rowe | 5th | 17:34.4 | 2003 |
Ashley Speicher | 11th | 21:00.6 | 2004 |
Alex Mowry | 16th | 18:21.4 | 2009 |
Morgan Follett | 6th | 19:58.38 | 2023 |
Daren Gies | 12th | 17:38.9 | 2004 |
Jenny Chase | 16th | 21:25 | 1988 |
Kendall Sanders | 6th | 20:12.2 | 2012 |
Jenny Chase | 12th | 20:47 | 1986 |
Kathy Welker | 16th | 22:07 | 1987 |
Hailey Barber | 6th | 21:32.2 | 2013 |
Morgan Follett | 12th | 20:50.48 | 2024 |
Adam Wade | 17th | 18:21.6 | 2003 |
Jeff Burton | 7th | 16:53 | 1986 |
Evan Fackler | 13th | 17:56.8 | 2004 |
Halei Lunceford | 17th | 20:41.3 | 2012 |
Nathaniel Redden | 7th | 16:58.60 | 2016 |
Ty Schrader | 13th | 17:58.5 | 2010 |
Justin Robinson | 18th | 17:54.5 | 2017 |
Susan Helms | 7th | 20:04 | 1986 |
Lynn Cole | 13th | 18:10 | 1990 |
Skylar Branstool | 18th | 18:24.1 | 2003 |
| | | |
Halei Lunceford | 13th | 21:42.5 | 2011 |
Ariel Collins | 18th | 21:22.1 | 2005 |
| | | |
Justin Robinson | 14th | 17:37.4 | 2018 |
Susan Helms | 18th | 21:36 | 1988 |
| | | |
Tim Collins | 14th | 17:48 | 1992 |
Tim Collins | 19th | 18:11.3 | 1991 |
| | | |
Ashley Speicher | 14th | 21:05.5 | 2005 |
Mike Ball | 19th | 18:30.3 | 2003 |
| | | |
Jenny Adkins | 14th | 21:43 | 1987 |
Olivia Fidler | 19th | 20:21.0 | 2017 |
| | | |
Jenny Adkins | 14th | 21:43 | 1987 |
Jacob Beckner | 20th | 18:14 | 2015 |
| | | |
| | | |
Daren Gies | 21st | 18:07.6 | 2012 |
| | | |
| | | |
Jacob Beckner | 21st | 18:09 | 2014 |
| | | |
| | | |
Brent Lemaster | 21st | 18:37.5 | 2003 |
| | | |
| | | |
Mitch McKenzie | 21st | 18:42.6 | 2009 |
| | | |
| | | |
Tony Browning | 21st | 19:08.6 | 2006 |
All Sectional Individuals (2.5 Mile) |
First Team (1st-7th) |
Second Team (8th-14th) |
Honorable Mention (15th-21st) |
Name | Place | Time | Year |
Name | Place | Time | Year |
Name | Place | Time | Year |
| | | |
Mike Beck | 11th | 13:43 | 1981 |
Jesse Woodmansee | 15th | 13:58 | 1980 |
| | | |
Montelle Levering | 11th | 16:13 | 1981 |
Mike Beck | 19th | 14:05 | 1980 |
All Sectional Individuals (2 Mile) |
First Team (1st-7th) |
Second Team (8th-14th) |
Honorable Mention (15th-21st) |
Name | Place | Time | Year |
Name | Place | Time | Year |
Name | Place | Time | Year |
Ken Lucas | 1st | 10:15 | 1972 |
Ken Lucas | 8th | 10:10 | 1974 |
Barry Hamilton | 17th | 10:57 | 1972 |
Ken Lucas | 1st | 10:15 | 1973 |
Mike Courtright | 8th | 10:38 | 1973 |
Steve Adams | 20th | 10:38 | 1974 |
Tim Nesbitt | 2nd | 10:27 | 1971 |
Tim Lewis | 8th | 10:51 | 1975 |
Steve Adams | 20th | 11:03 | 1972 |
Steve Lewis | 3rd | 10:05 | 1974 |
Brad Buzard | 9th | 10:39 | 1973 |
| | | |
Jim Sutter | 3rd | 10:28 | 1971 |
Mike Courtright | 10th | 10:19 | 1973 |
| | | |
Ralph Noble | 5th | 10:34 | 1973 |
Brad Buzard | 10th | 11:03 | 1971 |
| | | |
Barry Hamilton | 5th | 10:47 | 1975 |
Steve Adams | 11th | 10:47 | 1973 |
| | | |
Steve Lewis | 6th | 10:35 | 1973 |
Mike Adams | 11th | 11:06 | 1971 |
| | | |
Mike Adams | 6th | 10:39 | 1972 |
Tim Lewis | 12th | 10:49 | 1973 |
| | | |
Ken Lucas | 6th | 10:42 | 1971 |
Barry Hamilton | 14th | 10:30 | 1974 |
| | | |
| | | |
Ralph Noble | 14th | 10:55 | 1972 |
| | | |
| | | |
Bill Sutter | 14th | | 1976 |
| | | |
These lists are incomplete. If you have anything to share or add, please let me know.