| Schedule | ||||
| Date | Location | Opponent | Result | Article |
| 9/14/1951 | Away | St. Paul | L 0-26 | Link 1 Link 2 |
| 9/21/1951 | Home | Huron | L 7-39 | Link |
| 9/28/1951 | Away | Bellville | L 7-25 | Link |
| 10/5/1951 | Home | Butler | L 0-28 | Link |
| 10/12/1951 | Away | Richwood | L 18-47 | Link |
| 10/19/1951 | Home | Margaretta | L 0-21 | Game Program Link |
| 10/26/1951 | Away | Mount Gilead | L 0-15 | Link |
| 11/3/1951 | Away | Butler | L 0-27 | Link |
| 11/9/1951 | Home | Cardington | L 13-45 | Link |
|
Record: 0-9 Points Scored: 45 Points Allowed: 273 |
||||
| Other Articles | |
| Season Preview | Link |
| Season Schedule | Link |
| Scrimmage vs. Loudonville | Link |
| Larry Schreck @ BGSU | Link |
| Roster | |
| Head Coach: Don Frail | |
| Dan Eby | Senior |
| Larry Hampton | Senior |
| Art Jacobs | Senior |
| Neil Kennedy | Senior |
| Durward Vogel | Senior |
| Duane Wilson | Senior |
| Joe Bettac | Junior |
| Mack Dick | Junior |
| Ben Dorion | Junior |
| Roger Hampton | Junior |
| Tom Meiser | Junior |
| Tom Rhine | Junior |
| Jim Cornett | Sophomore |
| Rebel Cornett | Sophomore |
| Percy Dean | Sophomore |
| Royal Eckstein | Sophomore |
| Bob Fogelson | Sophomore |
| Dave Koser | Sophomore |
| Larry Root | Sophomore |
| Jack Utiss | Sophomore |
| Jack Boutwell | Freshman |
| John Fox | Freshman |