2023-2024
Plymouth Wrestling

Head Coach: Jeremiah Balkin
Assistant Coach: Nick Roll
	Schedule
	Date				Location	Opponent
	12/9/2023			Away		Hillsdale Austin Smiley Invitational
	12/16/2023			Away		Clear Fork Invitational.
	12/29/2023 - 12/30/2023		Away		Marion Harding Classic
	1/6/2024			Home		Plymouth Invitational
	1/13/2024			Away		Columbus Academy Invitational
	1/20/2024			Away		Mapleton Dave Rohr Classic
	1/27/2024			Away		Garaway Invitational
	1/31/2024			Away		Battle of 61 - Willard Super Tri
	2/10/2024			Away		Margaretta Invitational
	2/17/2024			Away		Firelands Conference Championship at South Central
	2/24/2024			Home		Sectional Championship at Plymouth High School
	3/1/2024 - 3/2/2024		Away		District Championship at Rossford High School
	3/8/2024 - 3/10/2024		Away		OHSAA D3 State Championship at The Ohio State University
	___________________________________________________________________________________________________________
			
	
	___________________________________________________________________________________________________________
        Varsity Roster	Year		Record
	Gunner Huston		Senior		30-17
	Brandon Manuel		Senior		 6-26
	Cam Wagers		Senior		44-8
	Jackson Kennison	Junior		21-21
	Hunter McClure		Junior		34-15
	Zach Miller		Junior		29-15
	Noah Robinson		Junior		46-9
	Bobby Bowman		Sophomore	
	Ben Trimmer		Sophomore	32-13
	Thomas Winegardner	Sophomore	11-24
	Seth Love		Freshman		
	Isaiah Miller		Freshman	24-18
	Anthony Moore		Freshman
	___________________________________________________________________________________________________________
	Meet Summaries
	12/9/2023 - Hillsdale Austin Smiley Invitational
		Team Scores
		 1. Plymouth 		233
			
			Individual Results
			106 - Thomas Winegardner - 1-3 - 4th Place
				Reed Hamey (Northwestern) - Loss 8-11
				Ethan Houmard (Dalton) - Loss by Pin (5:18) 
				Pierce Clark (Lexington) - Loss by Pin (2:24) 
				Alex Smailes (River View) - Win by Pin (0:59)
	
			120 - Cam Wagers - 5-0 - 1st Place
				Matthew Lee (Wooster) - Win by Pin (0:50)
				Garrin Parker (Lexington) - Win by Pin (1:30)
				Kaiden Perine (Canton South) - Win by Pin (1:49)
				Chase Sword (Mapleton) - Win by Pin (0:27)
				Renzo Tello (Canton South) - Win 7-0

			126 - Bobby Bowman - 2-3 - 4th Place
				Russell Cash (Canton South) - Loss by Pin (1:22)
				Jack Morris (Northwestern) - Loss by Pin (3:25)
				Seth Dickson (Field) - Win by Pin (0:32)
				Vincent Hardin (Lexington) - Win by Pin (3:25)
				Gavin Huff (River View) - Loss by Pin (3:03)

			138 - Ben Trimmer - 5-0 - 1st Place
				Ty Clark (Dalton) - Win by Pin (1:41)
				Kelsey Morris (Canton South) - Win by Pin (0:41)
				Luke Walenciak (Wooster) - Win by Pin (2:38)
				Aaron Slaughter (Ridgewood) - Win 8-1
				Mason Colvin (Ridgewood) - Win 3-2 (OT)

			144 - Seth Love - 1-2
				Wyatt Lockard (Ridgewood) - Loss by Pin (0:57)
				Tim Brown (Lucas) - Win by Pin (1:40)
				Blake Good (Northwestern) - Loss by Pin (5:34)

			150 - Zach Miller - 3-2 - 3rd Place
				Brayden Booker (Canton South) - Win by Pin (2:40)
				Brandon Reaves (Lexington) - Win by Pin (3:10)
				Carter White (Field) - Loss by Pin (0:37)
				Ethan Miller (Hillsdale) - Win by Pin (1:26)
				Aiden Sparger (Ridgewood) - Loss by Pin (1:17)

			157 - Isaiah Miller - 3-1 - 2nd Place
				Nathan Miller (Wooster) - Win 11-1
				Cayden Kunkle - Win by Pin (5:25)
				Taven Dotson (Ridgewood) - Win by Pin (1:23)
				Kolton Clever (Lexington) - Loss 7-10	

			165 - Brandon Manuel - 1-3 - 6th Place
				Ayden Kendall (Lucas) - Loss by Pin (1:50)
				Dylan Hudson (Wooster) - Loss TF 3-18
				Jackson Oswald (Dalton) - Win by Pin (0:41)
				Lincoln Jones (Hillsdale) - Loss by Pin (3:41)

			175 - Jackson Kennison - 1-3
				Nathan Reed (Lexington) - Win 13-2
				Kaleb Nettles (Ridgewood) - Loss 6-10
				Hunter White (River View) - Loss by Pin (2:58)
				Cole Eichorn (Lexington) - Loss by Forfeit
				
			190 - Hunter McClure - 4-1 - 5th Place
				Dyllan Austin (Ridgewood) - Loss by Pin (5:01)
				Max Wackerly (Canton South) - Win by Pin (0:37)
				Wyatt Ratcliff (Lexington) - Win by Pin (0:11)
				Dominic Mampieri (Lexington) - Win by Pin (0:18)
				Colt McCoy (Hillsdale) - Win by Pin (2:24)
		
			215 - Noah Robinson - 5-0 - 1st Place
				Dryden Shoemaker (Hillsdale) - Win by Pin (0:34)
				Daniel Hardman (Lexington) - Win by Pin (1:28)
				Dresden Denny (Wooster) - Win by Pin (1:23)
				Kevin Mosher (Northwestern) - Win by Pin (0:35)
				Evan Patton (Wooster) - Win by Pin (1:26)
		
			285 - Gunner Huston - 4-1 - 2nd Place
				Andrew Yaskulka (Wooster) - Win 4-0
				Zeke Wold (Lexington) - Win by Pin (0:20)
				Brenden Wakefield (Canton South) - Win by Pin (0:26)
				King Blair (Wooster) - Win by Pin (1:22)
				Aedan Nicol (Lexington) - Loss by Pin (1:48)
	
			285 - Anthony Moore - 0-3
				Aedan Nicol (Lexington) - Loss by Pin (1:03)
				Hunter Shuster (Wooster) - Loss by Pin (0:31)
				Garrett Furr (Hillsdale) - Loss by Pin (0:30)
	___________________________________________________________________________________________________________
	12/16/2023 - Clear Fork Invitational
		Team Scores
		 3. Plymouth		181.5
		 			
			Individual Results
			106 - Thomas Winegardner - 2-3 - 6th Place
				Ryan Schlauch (Wadsworth) - Loss by Pin (4:20)
				Ethan Wheeler (Berea Midpark) - Win by Pin (1:02)
				Hezekiah Molina (Clear Fork) - Loss by Pin (1:54)
				Landyn Hedrick (Black River) - Win by Forfeit
				Shakir Thomas (Liberty) - Loss 0-5	
	
			120 - Cam Wagers - 4-1 - 2nd Place
				Vincent Merritt (Berea Midpark) - Win by Pin (0:35)
				Joey McNamara (Wadsworth) - Win by Pin (1:22)
				Garrin Parker (Lexington) - Win by Pin (0:22)
				Russell Cash (Canton South) - Win 10-6
				Renzo Tello (Canton South) - Loss 0-1	

			126 - Bobby Bowman - 3-2 - 4th Place
				Maddox Mitchell (Black River) - Loss by Pin (1:24)
				Jack Roxberry (Wadsworth) - Win 10-0
				Arvis Spears (Firestone) - Win by Pin (1:35)
				Vincent Hardin (Lexington) - Win by Pin (3:26)
				Brandon DeBlasis (Berea Midpark) - Loss by Pin (3:07)
				
			132 - Ben Trimmer - 3-1 - 3rd Place
				Daniel McCorvey (Firestone) - Win 19-4
				Preston Davis (Wadsworth) - Win 7-6
				Josh Young (Liberty) - Loss 2-3
				Adriel Mendez (Berea Midpark) - Win by Pin (2:36)

			138 - Jordan Thoman - 1-2
				Damon Hoskins (Clear Fork) - Loss by Pin (2:34)
				Owen Reamsnider (Lexington) - Loss by Pin (2:23)
				Malik McCartney (Waynedale) - Win 19-5

			144 - Seth Love - 0-4
				Issac Wittel (Loudonville) - Loss by Pin (1:22)
				Calvin Kresowaty (Wadsworth) - Loss by Pin (2:20)
				Caleb Franks (Waynedale) - Loss by Pin (0:33)
				Keaton Hunter (Clear Fork) - Loss by Pin (1:22)

			150 - Zach Miller - 5-0 - 1st Place
				Isaac Lee (Clear Fork) - Win 14-1
				Brayden Booker (Canton South) - Win by Pin (2:33)
				Atticus Hall (Lucas) - Win by Pin (0:22)
				Jacob Brunner (Norwayne) - Win by Pin (2:57)
				Josh Serrato (Loudonville) - Win 7-3

			157 - Isaiah Miller - 1-2
				Arlen Jennings (Berea Midpark) - Win by Pin (5:03)
				Landon Schlosser (Clear Fork) - Loss 0-1
				Brady Smith (Loudonville) - Loss 8-12

			165 - Brandon Manuel - 1-2
				Jacob Slessman (Clear Fork) - Win by Pin (5:28)
				Ethin Davis (Loudonville) - Loss by Pin (1:59)
				Kayden Hendershot (Black River) Loss by Pin (0:57)

			175 - Jackson Kennison - 2-3 - 8th Place
				Brae Beasley (Lexington) - Win by Pin (1:48)
				Payton Lance (Norwayne) - Loss 0-6
				Eian Etchill (St. Mary CC) - Win by Pin (0:26)
				Mason Mitchell (Canton South) - Loss 3-8
				Cole Eichorn (Lexington) - Loss by Pin (2:58)
				
			190 - Hunter McClure - 4-1 - 5th Place
				Dominic Mampieri (Lexington) - Win by Pin (1:25)
				Vince Pezzulto (Liberty) - Win by Pin (1:04)
				Jackson Johncock (Berea Midpark) - Loss 2-13
				David Biggers (Lexington) - Win by Pin (1:47)
				Dozier Hendershot (Black River) - Win by Pin (2:45)
		
			215 - Noah Robinson - 4-1 - 5th Place
				Kamden Lemon (Waynedale) - Win by Pin (1:31)
				Ethan Fricke (Canton South) - Loss 6-12
				Landon Tingley (Lexington) - Win by Pin (0:28)
				Nick Dean (Wadsworth) - Win by Pin (3:43)
				Josh Gregory (Loudonville) - Win by Pin (0:52)
		
			285 - Gunner Huston - 4-1 - 3rd Place
				Seif Husein (Berea Midpark) - Win by Pin (3:10)
				Devin Witt (Fredericktown) - Win by Pin (3:24)
				Owen Grossniklaus (Norwayne) - Win by Pin (3:23)
				DeAngelo Spear (Canton South) - Loss by Pin (3:22)
				Mason McCune (St. Mary CC) - Win 5-4 SV

			285 - Anthony Moore - 0-2
				DeAngelo Spear (Canton South) - Loss by Pin (0:23)
				Lance Lease (Berea Midpark) - Loss by Pin (0:40)
	___________________________________________________________________________________________________________
	12/29/2023 - 12/30/2023 - Marion Harding Classic
		Team Scores
		 9. Plymouth		114

			Individual Results - 0-2
			106 - Thomas Winegardner
				Reed Hamey (Northwestern) - Loss by Pin (2:50)
				Drace Johnson (Circleville) - Loss by Pin (1:07)	
	
			120 - Cam Wagers - 5-1 - 2nd Place
				Blake Cramer (Hilliard Davidson) - Win by Pin (1:18)
				Skyla Wilson (Mansfield Senior) - Win by Pin (0:11)
				Gabe Umstead (West Holmes) - Win by Pin (0:40)
				Couper Corbett (Central Crossing) - Win 13-4
				Dareyan Egner (Franklin) - Loss by Pin 3:34	

			126 - Bobby Bowman - 1-2
				Jack Morris (Northwestern) - Loss by Pin (3:33)
				Barrett Hernandez (Fostoria) - Win by Pin (4:18)
				Davian Williams (St. Edward) - Loss by Pin (3:23)
				
			132 - Ben Trimmer - 0-2
				Jaden Griffith (Marion Harding) - Loss 4-11
				Jacob Kiehl (St. Edward) - Loss 3-10

			144 - Seth Love - 0-2
				Cael Gilmore (Highland) - Loss by Pin (1:53)
				Dyllan Fink (St. Marys Memorial) - Loss by Pin (0:55)

			150 - Zach Miller - 4-3 - 6th Place
				Ashton Good (Northwestern) - Win 10-2
				Dylan Eckhart (Rossford) - Win by Pin (3:56)
			 	Liam DeLaney (Highland) - Loss 3-4
				Sean Kelly (Marion Harding) - Win by Pin (1:45)
				Thomas Hause (Centerburg) - Win by Pin (1:24)
				Anthony LaVerdiere (Bexley) - Loss 1-3
				Liam DeLaney (Highland) - Loss 6-11

			157 - Isaiah Miller - 4-2 - 7th Place
				Josiah Coakley (Northridge) - Win by Forfeit
				Rustin Jones (Thomas Worthington) - Win by Pin (3:30)
				Bo Hertenstein (St. Marys Memorial) - Loss by Pin (4:28)
				Justin Berthold (Highland) - Win by Pin 3:40
				Ethan Lewis (Upper Sandusky) - Loss 0-8
				Logan Holbrook (Circleville) - Win by Pin (4:36)

			165 - Brandon Manuel - 0-2
				Remington Baker (Highland) - Loss by Pin (0:43)
				Matthew Price (Licking Heights) - Loss by Pin (1:35)

			175 - Jackson Kennison - 2-2
				Deagan Schwaigger (Liberty Center) - Win by Pin (1:44)
				Sean Marks (Dublin Scioto) - Win by Pin (0:34)
				Ayden Wilson (Rossford) - Loss by Pin (1:28)
				Jarrick Sexton (Licking Heights) - Loss by Pin (2:22)
				
			190 - Hunter McClure - 2-2
				Ryan Weisbrod (Rossford) - Win by Pin (1:56)
				Caleb Shelton (Port Clinton) - Win 12-4
				Dylan Sours (West Holmes) - Loss by Pin (4:34)
				Ayden Blue (Circleville) - Loss by Pin (2:33)
		
			215 - Noah Robinson - 5-1 - 3rd Place
				Rodney Acord (Northmor) - Win by Pin (1:30)
				Sakariye Mohamed (Hilliard Davidson) - Win by Pin (1:02)
				Garret Beyer (Licking Heights) - Win 6-2
				Dagan Meyers (Port Clinton) - Loss 3-10
				Logan Sifuentes (Liberty Center) - Win by Pin (4:12)
				Caden Holliday (Northwestern) - Win by Pin (2:05)
		
			285 - Gunner Huston - 3-2 - 7th Place
				Christian Greene (Mansfield Senior) - Win by Pin (1:05)
				Andrew Henderson (St. Edward) - Loss by Pin (5:00)
				Sam Wilburn (Rossford) - Win by Pin (0:48
				Alex Marcum (Gahanna Lincoln) - Loss by Pin (2:35)
				Xzaview Price (Reynoldsburg) - Win by Pin (2:53)
			
	___________________________________________________________________________________________________________
	1/6/2024 - Plymouth Invitational
		Team Scores
		 3. Plymouth		233

			Individual Results
			106 - Thomas Winegardner
					
	
			120 - Cam Wagers
					

			126 - Bobby Bowman
				
				
			132 - Ben Trimmer
				

			138 - Jordan Thoman
				

			144 - Seth Love
				

			150 - Zach Miller 
				

			157 - Isaiah Miller
				

			165 - Brandon Manuel 
				

			175 - Jackson Kennison 
				
				
			190 - Hunter McClure 
				
		
			215 - Noah Robinson 
				
		
			285 - Gunner Huston 
				

			285 - Anthony Moore
			
	___________________________________________________________________________________________________________
	1/13/2024 - Kevin Michael Memorial - Columbus Academy Invitational
		Team Scores
		 1. Plymouth		255

			Individual Results
			106 - Thomas Winegardner - 2-1 - 2nd Place
			Seth Johnson (Sheridan) - Win by Pin (1:44)
			Skylar May (Centennial) - Loss by Pin (2:19)
			Robert Daniels (Buckeye Valley) - Win by Pin (0:23)	
	
			120 - Cam Wagers - 3-0 - 1st Place
			Shava Barlow (Marion-Franklin) - Win by Pin (0:59)
			Danilo Davila (Linden McKinley) - Win by Pin (1:48)
			Logan George (New Albany) - Win by Pin (0:57)

			126 - Bobby Bowman - 4-1 - 2nd Place
			Mario Jordan (New Albany) - Win by Pin (5:47)	
			Tobey Rubin (New Albany) - Win by Pin (2:48)
			Amir Cochran (Linden McKinley) - Win by Pin (1:04)
			Brody Davis (Buckeye Valley) - Win 9-1	
			Naszir Jackson (Marion-Franklin) - Loss by Default
				
			132 - Ben Trimmer - 4-1 - 3rd Place
			Simon Lenhart (New Albany) - Win by Pin (5:48)
			Mason Walter (Buckeye Valley) - Win 14-1
			Noah Abrham (New Albany) - Win by Pin (2:19)	
			Makai Ali (Marion-Franklin) - Win 11-2
			James Solomon (Sheridan) - Loss 2-8

			138 - Jordan Thoman - 3-2 - 3rd Place
			Caelan MacDowell (Centennial) - Win by Pin (1:22)	
			Askaj Jagarapu (Columbus Academy) - Win by Pin (3:46)
			Grant McGraw (New Albany) - Loss by Pin (3:23)
			Ricardo Moore (Linden McKinley) - Win by Pin (0:27)
			Zaccory Hixson (Buckeye Valley) - Loss by Pin (1:13)

			144 - Seth Love - 1-3
			Owen Wiley (Westerville South) - Loss by Pin (1:07)
			Keivon Ragland (Africentric) - Win by Pin (3:29)
			Rayden Beal (Marion-Franklin) - Loss by Pin (4:24)
			Henry Schehl (Columbus Acadeny) - Loss by Pin (1:57)

			157 - Isaiah Miller - 4-1 - 2nd Place
			Henry Dunn (New Albany) - Win 19-13
			Tommy Wolf (Westerville South) - Win by Pin (2:41)
			Von Kellermeyer (Sheridan) - Win by Pin (0:37)
			Adonte Fowler (Africentric) - Win by Pin (1:20)
			Parker Knapp (Col. Academy) - Loss by Pin (5:19)

			165 - Brandon Manuel - 0-2
			Jaffar Smith (Buckeye Valley) - Loss by Pin (0:40)
			Mike Uhrick (Centennial) - Loss by Pin (2:17)

			175 - Jackson Kennison - 3-2 - 3rd Place
			Landon Froehlich (Buckeye Valley) - Loss by Pin (1:59)
			Kaiyon Jones (Linden McKinley) - Loss by Pin (1:56)
			Charles Jennings (Africentric) - Win by Pin (1:06)
			Justin Munyan (Sheridan) - Win by Pin (1:28)
			Christopher Billups (New Albany) - Win by Pin (1:26)
				
			190 - Hunter McClure - 3-2 - 4th Place
			Hunter Howard (New Albany) - Win by Pin (2:32)
			Ife Oyedola (Westerville South) - Win by Pin (1:22)
			Ryan Woosley (Linden McKinley) - Win by Pin (0:39)
			Gabe Cofer (New Albany) - Loss 6-18
			Keyon Shaver (Marion-Franklin) - Loss by Pin (1:47)
		
			215 - Noah Robinson - 5-0 - 1st Place
			Kyren Riggins (Africentric) - Win by Pin (1:05)
			Tuma Mo (Linden McKinley) - Win by Pin (0:05)
			Kenny Kellam (Linden McKinley) - Win by Pin (0:15)
			Carnell Hairston (Marion-Franklin) - Win by Pin (3:57)
			Montana Honetor (Buckeye Valley) - Win by Pin (2:31)
		
			285 - Gunner Huston - 4-1 - 2nd Place
			Liam Staufenberg (New Albany) - Win by Pin (0:15)
			Hunter Webb (Sheridan) - Win by Pin (0:56)
			Demeko Johnson (Marion-Franklin) - Win by Pin (0:28)
			Jeremiah Gaston (Linden McKinley) - Win by Pin (2:32)
			Adler Dietz (Westerville South) - Loss by Pin (3:59)
			
	___________________________________________________________________________________________________________
	1/20/2024 - Mapleton Dave Rohr Classic
		Team Scores
		 6. Plymouth		138

			Individual Results
			106 - Thomas Winegardner - 1-3
			Tommy McCuen (Ashland) - Win by Default		
			Dillan Kuehn (Canton McKinley) - Loss by Pin (2:42)
			Lucas Summerfield (Western Reserve) - Loss by Pin (2:44)
			Evvan Torchik (New Philadelphia) - Loss by Pin (2:14)
	
			120 - Cam Wagers - 4-1 - 2nd Place
			Noah Nichols (Clearview) - Win by Pin (1:23)
			Shane Niez (Canton McKinley) - Win by Pin (0:46)
			Daniel Sponseller (Northwestern) - Win by Pin (1:37)	
			Chase Sword (Mapleton) - Win by Pin (1:15)
			Brandon Veno (Mass. Perry) - Loss TF 2-17	

			126 - Bobby Bowman - 0-3
			Tim Tran (Start) - Loss by Pin (5:24)	
			Liam Montgomery (Massillon Perry) - Loss by Pin (2:37)
			Clayten Lawson (Bucyrus) - Loss by Pin (1:52)
				
			132 - Ben Trimmer - 5-0 - 1st Place
			Aiden Mangin (Buckeye) - Win 8-1
			Ryan Harris (New Philadelphia) - Win 4-2
			Kollin Sklarz (Buckeye) - Win by Pin (2:28)	
			Stevaon Irby (Lucas) - Win by Pin (1:11)
			Aiden Mangin (Buckeye) - Win by Pin (3:45)

			138 - Jordan Thoman - 1-2
			Dominic Rodriguez (Clearview) - Loss by Pin (0:40)
			Sawyer Cooper (Bucyrus) - Loss by Pin (1:42)	
			Jay`Lin Grady (Canton McKinley) - Win 6-3

			144 - Seth Love - 0-3
			Adonis Kelley (Canton McKinley) - Loss by Pin (0:40)	
			Colby Crawford (Lucas) - Loss by Pin (0:49)
			Alex Plisko (Buckeye) - Loss by Pin (0:50)

			150 - Zach Miller - 3-2 - 4th Place
			Colton Blevins (Ontario) - Win by Pin (1:40)
			Greyson Fisher (South Central) - Win 9-3
			Drake Munroe (Western Reserve) - Win by Pin (5:13)
			Ezekiel Williams (New Philadelphia) - Loss 2-15
			De`Mier Hamilton (Canton McKinley) - Loss 1-8

			157 - Isaiah Miller - 2-2 - 6th Place
			Ayden Kendall (Lucas) - Win by Pin (0:49)
			Josiah Longo (Clearview) - Loss by Pin (0:56)
			James Dunlay (Buckeye) - Win by Pin (2:02)
			Etnie Richardson (New Philadelphia) - Loss 1-8	

			165 - Brandon Manuel - 0-2
			Liam Neitenbach (Buckeye) - Loss by Pin (0:22)	
			Zayne Kozelka (New Philadelphia) - Loss by Pin (1:50)

			190 - Hunter McClure - 3-2 - 4th Place
			Payton Edwards (Start) - Win by Pin (1:07)	
			Landon Thomas (Hillsdale) - Win by Pin (0:20)
			Jackson Korns (New Philadelphia) - Win by Pin (3:20)
			Hayden Butcher (Bucyrus) - Loss 3-6
			Alex Hamons (South Central) - Loss 7-11
		
			215 - Noah Robinson - 4-1 - 2nd Place
			Robert Laing (Ashland) - Win by Pin (0:27)	
			Ramoe Burkes (Start) - Win 3-2
			Kevin Mosher (Northwestern) - Win by Pin (1:10)
			Curtis Gunkleman (Buckeye) - Win by Pin (4:48)
			Drayston Martin (Ashland) - Loss 2-3
		
			285 - Gunner Huston - 0-2
			Dameion Wakolee (New Philadelphia) - Loss by Pin (2:43)	
			Jacob Marquetant (Buckeye) - Win by Pin (3:34)

	___________________________________________________________________________________________________________
	1/27/2024 - Garaway Peg Leg Scuffle
		Team Scores
		 2. Plymouth		

			Individual Results
			106 - Thomas Winegardner - 4-0 - 1st Place
			Trenton Rose (Indian Valley) - Win 11-4
			Tyler Phillips (Minerva) - Win 7-6
			Andrew Krantz (Orrville) - Win by Pin (0:27)
			Sunil Tamang (Akron North) - Win by Pin (1:12)
	
			120 - Cam Wagers - 3-1 - 2nd Place
			Vincent Perego (Orrville) - Win by Pin (0:44)
			Nate Gintz (Garaway) - Win by Pin (2:45)
			Sanjil Magar (Akron North) - Win 6-12
			Mark Mueller (Minerva) - Loss by Pin (5:47)

			126 - Bobby Bowman - 1-2
			Mycah Schlabach (Garaway) - Loss by Pin (3:43)
			Connor Norris (Minerva) - Loss by Pin (0:30)
			Arvis Spears (Firestone) - Win by Pin (1:15)
				
			138 - Ben Trimmer - 3-2 - 4th Place
			Matthew Hilbert (Harrison Central) - Win by Pin (1:18)
			Ian Horsley (Marietta) - Win by Pin (2:30)
			Rowin Piccin (Indian Valley) - Win 5-2
			Mason Colvin (Ridgewood) - Loss 0-1
			Jason Sivy (Minerva) - Loss by Pin (0:36)

			144 - Seth Love - 1-2
			Nick Boord (Minerva) - Loss by Pin (5:25)
			Wyatt Lockard (Ridgewood) - Loss by Pin (0:45)
			Mission Rai (Akron North) - Win by Pin (0:20)

			150 - Zach Miller - 4-1 - 3rd Place
			Chase Warne (Orrville) - Win by Pin (0:27)
			Colton Domer (Garaway) - Loss 0-8
			Connor Pearch (Indian Valley) - Win by Pin (1:00)
			Drake Angle (Ridgewood) - Win by Pin (2:40)
			Jaylen Jimenez (Garaway) - Win by Pin (5:15)

			157 - Isaiah Miller - 1-4
			Ethan Weaver (Minerva) - Win by Pin (5:00)	
			Tyler Farrell (Orrville) - Loss 6-8 SV
			Bryce Wallace (Harrison Central) - Loss 3-7
			Jesse Johnson (Garaway) - Loss 3-5
			Aiden Sparger (Ridgewood) - Loss 4-5

			165 - Brandon Manuel - 1-3
			Gabriel Lamneck (Ridgewood) - Loss by Pin (2:35)
			Paul Hostetler (Orrville) - Loss by Pin (0:49)
			Colton Rogers (Carrollton) - Win by Default
			Breck Miller (Minerva) - Loss by Pin (3:19)

			175 - Jackson Kennison - 5-1 - 2nd Place
			Vitto Parzaile (Harrison Central) - Win by Pin (3:03)
			Raiden Robinson (Carrollton) - Win by Pin (3:06)
			Carter Tillman (Minerva) - Win by Pin (0:49)
			Johnny Kaser (Ridgewood) - Win by Pin (0:39)
			Hunter Csonka (Garaway) - Win by Pin (2:21)
			Hunter Dietrich (Minerva) - Loss by Pin (3:06)

			190 - Hunter McClure - 4-2 - 4th Place
			Garrin O'Connor (Indian Valley) - Win by Pin (0:26)
			Caden Hendricks (Harrison Central) - Win by Pin (0:45)
			Dylan Klimavicius (Minerva) - Win by Pin (0:37)
			Ethan Slusser (Ellet) - Win by Pin (1:43)
			Justin Metheney (Rittman) - Loss by Pin (0:39)
			Dyllan Austin (Ridgewood) - Loss by Pin (3:37)
		
			215 - Noah Robinson - 3-1 - 2nd Place
			Jayke Downing (Ridgewood) - Win by Pin (0:55)
			Marcus Henderson (Ellet) - Win by Pin (1:32)
			Clayton Downs (Garaway) - Win 17-6
			Lucas Thomas (Harrison Central) - Loss by Pin (1:20)
		
			285 - Gunner Huston - 4-2 - 4th Place
			Brent Smith (Indian Valley) - Win by Pin (2:30)
			Lucas Adkins (Ellet) - Win 4-3
			Keiran Conrad (Ridgewood) - Win by Pin (0:18)
			Bronsen Owens (Garaway) - Win by Pin (0:48)
			Brenden Betts (Orrville) - Loss 1-3 SV
			Moris Corbitt (Akron North) - Loss 3-10

	___________________________________________________________________________________________________________
	1/27/2024 - Garaway Peg Leg Scuffle
		Team Scores
		 4. Plymouth		159.5	

			Individual Results
			106 - Thomas Winegardner - 0-2
			Elijah Ramsey (Port Clinton) - Loss by Pin (3:28)
			Zechariah Patterson (Elmwood) - Loss 1-12
	
			120 - Cam Wagers - 5-0 - 1st Place
			Landen Lewis (Bellevue) - Win by Pin (1:26)
			Trent Hart (Willard) - Win by Pin (1:02)
			Owen Patrizi (Mohawk) - Win 12-6
			Jordan Reinhart (Bellevue) - Win by Pin (0:54)
			Owen Patrizi (Mohawk) - Win by Pin (3:59)

			126 - Bobby Bowman - 1-3
			Wyatt Nemitz (Perkins) - Loss by Pin (1:37)
			Nolan Hartman (Bellevue) - Loss by Pin (1:42)
			Braydon Studer (Mohawk) - Loss 1-12
			Rhen Carpenter (Parkway) - Win by Pin (0:51)
				
			138 - Ben Trimmer - 3-2 - 4th Place
			Cody Zoellner (Perkins) - Win by Pin (2:32)
			Jax Niese (Bellevue) - Win by Pin (3:17)
			Caiden Wilson (South Central) - Win TF 17-2
			Luke Slone (Willard) - Loss 2-13
			Ben Jacobs (Bellevue) - Loss 0-6

			144 - Seth Love - 0-2
			Cole Frankart (South Central) - Loss by Pin (0:40)
			Skyler Ballin (Margaretta) - Loss by Pin (0:34)

			150 - Zach Miller - 3-1 - 2nd Place
			Graycen King (Elmwood) - Win by Pin (0:40)
			Carter Downs (New London) - Win by Pin (1:35)
			Thomas Tyson (Elmwood) - Win by Pin (5:26)
			Evan England (Mohawk) - Loss by Pin (3:00)

			157 - Isaiah Miller - 1-2
			Hunter Chandley (New London) - Loss by Pin (2:22)
			Tyler Noftz (Clyde) - Win by Pin (1:20)
			Logan Green (Parkway) - Loss by Default

			165 - Brandon Manuel - 1-3
			Owen Hatten (Buckeye Central) - Win by Pin (0:16)
			Landon Younker (Parkway) - Loss TF 2-17
			Coby Battelline (Margaretta) - Loss by Pin (2:40)

			175 - Jackson Kennison - 2-2
			Gabe Schafer (Elmwood) - Win by Pin (0:37)
			Jt Wright (Margaretta) - Win by Default
			Reilly Laird (Port Clinton) - Loss by Pin (5:59)
			Mason Kinney (Western Reserve) - Loss 2-9

			190 - Hunter McClure - 4-1 - 3rd Place
			Jager Worsley (Perkins) - Win by Pin (0:48)
			Vincent Allen (Elmwood) - Win 4-3
			Caleb Shelton (Port Clinton) - Win by Pin (1:52)
			Wyatt Crow (Hopewell-Loudon) - Loss 2-15
			Tatum Gore (Bellevue) - Win by Pin (1:54)
		
			215 - Noah Robinson - 4-1 - 2nd Place
			Yoskar Colon-Morales (Willard) - Win by Pin (1:50)
			Gavin Garwood (Parkway) - Win by Pin (1:07)
			Aiden Moyer (Margaretta) - Win by Pin (1:01)
			Derrick Wagner (Parkway) - Win 15-3
			Dagan Meyers (Port Clinton) - Loss by Pin (2:40)
		
			285 - Gunner Huston - 2-2 - 5th Place
			Zacchaeus Gamblin (Perkins) - Win 3-2
			Bryce Copeland (Port Clinton) - Loss 1-4
			Damon Taylor (Clyde) - Loss by Pin (0:38)
			Jaden Minch (Clyde) - Win by Pin (1:16)
			
	___________________________________________________________________________________________________________
	2/17/2024 - Firelands Conference Championship at South Central High School
		Team Scores
		 2. Plymouth		121

			Individual Results
			113 - Thomas Winegardner - 1-2 - 4th Place
				Anthony Lierenz (Western Reserve) - Loss by Pin (0:55)
				Tyler Kidd (New London) - Win by Pin (1:26)
				Ryan Holloway (Crestview) - Loss 0-3	
	
