2023-2024
Plymouth Wrestling

Head Coach: Jeremiah Balkin
Assistant Coach: Nick Roll
	Schedule
	Date				Location	Opponent
	12/9/2023			Away		Hillsdale Austin Smiley Invitational
	12/16/2023			Away		Clear Fork Invitational.
	12/29/2023 - 12/30/2023		Away		Marion Harding Classic
	1/6/2024			Home		Plymouth Invitational
	1/13/2024			Away		Columbus Academy Invitational
	1/20/2024			Away		Mapleton Dave Rohr Invitational
	1/27/2024			Away		Garaway Invitational
	1/31/2024			Away		Battle of 61 - Willard Super Tri
	2/10/2024			Away		Margaretta Invitational
	2/17/2024			Away		Firelands Conference Championship at South Central
	2/24/2024			Home		Sectional Championship at Plymouth High School
	3/1/2024 - 3/2/2024		Away		District Championship at Rossford High School
	3/8/2024 - 3/10/2024		Away		OHSAA D3 State Championship at The Ohio State University
	___________________________________________________________________________________________________________
			
	
	___________________________________________________________________________________________________________
        Varsity Roster	Year		Record
	Gunner Huston		Senior		30-17
	Brandon Manuel		Senior	
	Cam Wagers		Senior
	Jackson Kennison	Junior		21-21
	Hunter McClure		Junior
	Zach Miller		Junior
	Noah Robinson		Junior
	Bobby Bowman		Sophomore
	Ben Trimmer		Sophomore	32-13
	Thomas Winegardner	Sophomore
	Seth Love		Freshman
	Isaiah Miller		Freshman
	Anthony Moore		Freshman
	___________________________________________________________________________________________________________
	Meet Summaries
	12/9/2023 - Hillsdale Austin Smiley Invitational
		Team Scores
		 1. Plymouth 		233
			
			Individual Results
			106 - Thomas Winegardner - 1-3 - 4th Place
				Reed Hamey (Northwestern) - Loss 8-11
				Ethan Houmard (Dalton) - Loss by Pin (5:18) 
				Pierce Clark (Lexington) - Loss by Pin (2:24) 
				Alex Smailes (River View) - Win by Pin (0:59)
	
			120 - Cam Wagers - 5-0 - 1st Place
				Matthew Lee (Wooster) - Win by Pin (0:50)
				Garrin Parker (Lexington) - Win by Pin (1:30)
				Kaiden Perine (Canton South) - Win by Pin (1:49)
				Chase Sword (Mapleton) - Win by Pin (0:27)
				Renzo Tello (Canton South) - Win 7-0

			126 - Bobby Bowman - 2-3 - 4th Place
				Russell Cash (Canton South) - Loss by Pin (1:22)
				Jack Morris (Northwestern) - Loss by Pin (3:25)
				Seth Dickson (Field) - Win by Pin (0:32)
				Vincent Hardin (Lexington) - Win by Pin (3:25)
				Gavin Huff (River View) - Loss by Pin (3:03)

			138 - Ben Trimmer - 5-0 - 1st Place
				Ty Clark (Dalton) - Win by Pin (1:41)
				Kelsey Morris (Canton South) - Win by Pin (0:41)
				Luke Walenciak (Wooster) - Win by Pin (2:38)
				Aaron Slaughter (Ridgewood) - Win 8-1
				Mason Colvin (Ridgewood) - Win 3-2 (OT)

			144 - Seth Love - 1-2
				Wyatt Lockard (Ridgewood) - Loss by Pin (0:57)
				Tim Brown (Lucas) - Win by Pin (1:40)
				Blake Good (Northwestern) - Loss by Pin (5:34)

			150 - Zach Miller - 3-2 - 3rd Place
				Brayden Booker (Canton South) - Win by Pin (2:40)
				Brandon Reaves (Lexington) - Win by Pin (3:10)
				Carter White (Field) - Loss by Pin (0:37)
				Ethan Miller (Hillsdale) - Win by Pin (1:26)
				Aiden Sparger (Ridgewood) - Loss by Pin (1:17)

			157 - Isaiah Miller - 2nd Place
				Nathan Miller (Wooster) - Win 11-1
				Cayden Kunkle - Win by Pin (5:25)
				Taven Dotson (Ridgewood) - Win by Pin (1:23)
				Kolton Clever (Lexington) - Loss 7-10	

			165 - Brandon Manuel - 6th Place
				Ayden Kendall (Lucas) - Loss by Pin (1:50)
				Dylan Hudson (Wooster) - Loss TF 3-18
				Jackson Oswald (Dalton) - Win by Pin (0:41)
				Lincoln Jones (Hillsdale) - Loss by Pin (3:41)

			175 - Jackson Kennison
				Nathan Reed (Lexington) - Win 13-2
				Kaleb Nettles (Ridgewood) - Loss 6-10
				Hunter White (River View) - Loss by Pin (2:58)
				Cole Eichorn (Lexington) - Loss by Forfeit
				
			190 - Hunter McClure - 5th Place
				Dyllan Austin (Ridgewood) - Loss by Pin (5:01)
				Max Wackerly (Canton South) - Win by Pin (0:37)
				Wyatt Ratcliff (Lexington) - Win by Pin (0:11)
				Dominic Mampieri (Lexington) - Win by Pin (0:18)
				Colt McCoy (Hillsdale) - Win by Pin (2:24)
		
			215 - Noah Robinson - 1st Place
				Dryden Shoemaker (Hillsdale) - Win by Pin (0:34)
				Daniel Hardman (Lexington) - Win by Pin (1:28)
				Dresden Denny (Wooster) - Win by Pin (1:23)
				Kevin Mosher (Northwestern) - Win by Pin (0:35)
				Evan Patton (Wooster) - Win by Pin (1:26)
		
			285 - Gunner Huston - 2nd Place
				Andrew Yaskulka (Wooster) - Win 4-0
				Zeke Wold (Lexington) - Win by Pin (0:20)
				Brenden Wakefield (Canton South) - Win by Pin (0:26)
				King Blair (Wooster) - Win by Pin (1:22)
				Aedan Nicol (Lexington) - Loss by Pin (1:48)
	
			285 - Anthony Moore
				Aedan Nicol (Lexington) - Loss by Pin (1:03)
				Hunter Shuster (Wooster) - Loss by Pin (0:31)
				Garrett Furr (Hillsdale) - Loss by Pin (0:30)
	___________________________________________________________________________________________________________
	12/16/2023 - Clear Fork Invitational
		Team Scores
		 3. Plymouth		181.5
		 			
			Individual Results
			106 - Thomas Winegardner - 5th Place
				Ryan Schlauch (Wadsworth) - Loss by Pin (4:20)
				Ethan Wheeler (Berea Midpark) - Win by Pin (1:02)
				Hezekiah Molina (Clear Fork) - Loss by Pin (1:54)
				Landyn Hedrick (Black River) - Win by Forfeit
				Shakir Thomas (Liberty) - Loss 0-5	
	
			120 - Cam Wagers - 2nd Place
				Vincent Merritt (Berea Midpark) - Win by Pin (0:35)
				Joey McNamara (Wadsworth) - Win by Pin (1:22)
				Garrin Parker (Lexington) - Win by Pin (0:22)
				Russell Cash (Canton South) - Win 10-6
				Renzo Tello (Canton South) - Loss 0-1	

			126 - Bobby Bowman - 4th Place
				Maddox Mitchell (Black River) - Loss by Pin (1:24)
				Jack Roxberry (Wadsworth) - Win 10-0
				Arvis Spears (Firestone) - Win by Pin (1:35)
				Vincent Hardin (Lexington) - Win by Pin (3:26)
				Brandon DeBlasis (Berea Midpark) - Loss by Pin (3:07)
				
			132 - Ben Trimmer - 3rd Place
				Daniel McCorvey (Firestone) - Win 19-4
				Preston Davis (Wadsworth) - Win 7-6
				Josh Young (Liberty) - Loss 2-3
				Adriel Mendez (Berea Midpark) - Win by Pin (2:36)

			138 - Jordan Thoman
				Damon Hoskins (Clear Fork) - Loss by Pin (2:34)
				Owen Reamsnider (Lexington) - Loss by Pin (2:23)
				Malik McCartney (Waynedale) - Win 19-5

			144 - Seth Love
				Issac Wittel (Loudonville) - Loss by Pin (1:22)
				Calvin Kresowaty (Wadsworth) - Loss by Pin (2:20)
				Caleb Franks (Waynedale) - Loss by Pin (0:33)
				Keaton Hunter (Clear Fork) - Loss by Pin (1:22)

			150 - Zach Miller - 1st Place
				Isaac Lee (Clear Fork) - Win 14-1
				Brayden Booker (Canton South) - Win by Pin (2:33)
				Atticus Hall (Lucas) - Win by Pin (0:22)
				Jacob Brunner (Norwayne) - Win by Pin (2:57)
				Josh Serrato (Loudonville) - Win 7-3

			157 - Isaiah Miller
				Arlen Jennings (Berea Midpark) - Win by Pin (5:03)
				Landon Schlosser (Clear Fork) - Loss 0-1
				Brady Smith (Loudonville) - Loss 8-12

			165 - Brandon Manuel - 6th Place
				Jacob Slessman (Clear Fork) - Win by Pin (5:28)
				Ethin Davis (Loudonville) - Loss by Pin (1:59)
				Kayden Hendershot (Black River) Loss by Pin (0:57)

			175 - Jackson Kennison - 8th Place
				Brae Beasley (Lexington) - Win by Pin (1:48
				Payton Lance (Norwayne) - Loss 0-6
				Eian Etchill (St. Mary CC) - Win by Pin (0:26)
				Mason Mitchell (Canton South) - Loss 3-8
				Cole Eichorn (Lexington) - Loss by Pin (2:58)
				
			190 - Hunter McClure - 5th Place
				Dominic Mampieri (Lexington) - Win by Pin (1:25)
				Vince Pezzulto (Liberty) - Win by Pin (1:04)
				Jackson Johncock (Berea Midpark) - Loss 2-13
				David Biggers (Lexington) - Win by Pin (1:47)
				Dozier Hendershot (Black River) - Win by Pin (2:45)
		
			215 - Noah Robinson - 5th Place
				Kamden Lemon (Waynedale) - Win by Pin (1:31)
				Ethan Fricke (Canton South) - Loss 6-12
				Landon Tingley (Lexington) - Win by Pin (0:28)
				Nick Dean (Wadsworth) - Win by Pin (3:43)
				Josh Gregory (Loudonville) - Win by Pin (0:52)
		
			285 - Gunner Huston - 3rd Place
				Seif Husein (Berea Midpark) - Win by Pin (3:10)
				Devin Witt (Fredericktown) - Win by Pin (3:24)
				Owen Grossniklaus (Norwayne) - Win by Pin (3:23)
				DeAngelo Spear (Canton South) - Loss by Pin (3:22)
				Mason McCune (St. Mary CC) - Win 5-4 SV

			285 - Anthony Moore
				DeAngelo Spear (Canton South) - Loss by Pin (0:23)
				Lance Lease (Berea Midpark) - Loss by Pin (0:40)
	___________________________________________________________________________________________________________
	12/29/2023 - 12/30/2023 - Marion Harding Classic
		Team Scores
		 3. Plymouth		181.5

			Individual Results
			106 - Thomas Winegardner
				Reed Hamey (Northwestern) - Loss by Pin (2:50)
				Drace Johnson (Circleville) - Loss by Pin (1:07)	
	
			120 - Cam Wagers - 2nd Place
				Blake Cramer (Hilliard Davidson) - Win by Pin (1:18)
				Skyla Wilson (Mansfield Senior) - Win by Pin (0:11)
				Gabe Umstead (West Holmes) - Win by Pin (0:40)
				Couper Corbett (Central Crossing) - Win 13-4
				Dareyan Egner (Franklin) - Loss by Pin 3:34	

			126 - Bobby Bowman
				Jack Morris (Northwestern) - Loss by Pin (3:33)
				Barrett Hernandez (Fostoria) - Win by Pin (4:18)
				Davian Williams (St. Edward) - Loss by Pin (3:23)
				
			132 - Ben Trimmer
				Jaden Griffith (Marion Harding) - Loss 4-11
				Jacob Kiehl (St. Edward) - Loss 3-10

			144 - Seth Love
				Cael Gilmore (Highland) - Loss by Pin (1:53)
				Dyllan Fink (St. Marys Memorial) - Loss by Pin (0:55)

			150 - Zach Miller - 6th Place
				Ashton Good (Northwestern) - Win 10-2
				Dylan Eckhart (Rossford) - Win by Pin (3:56)
			 	Liam DeLaney (Highland) - Loss 3-4
				Sean Kelly (Marion Harding) - Win by Pin (1:45)
				Thomas Hause (Centerburg) - Win by Pin (1:24)
				Anthony LaVerdiere (Bexley) - Loss 1-3
				Liam DeLaney (Highland) - Loss 6-11

			157 - Isaiah Miller - 7th Place
				Josiah Coakley (Northridge) - Win by Forfeit
				Rustin Jones (Thomas Worthington) - Win by Pin (3:30)
				Bo Hertenstein (St. Marys Memorial) - Loss by Pin (4:28)
				Justin Berthold (Highland) - Win by Pin 3:40
				Ethan Lewis (Upper Sandusky) - Loss 0-8
				Logan Holbrook (Circleville) - Win by Pin (4:36)

			165 - Brandon Manuel
				Remington Baker (Highland) - Loss by Pin (0:43)
				Matthew Price (Licking Heights) - Loss by Pin (1:35)

			175 - Jackson Kennison
				Deagan Schwaigger (Liberty Center) - Win by Pin (1:44)
				Sean Marks (Dublin Scioto) - Win by Pin (0:34)
				Ayden Wilson (Rossford) - Loss by Pin (1:28)
				Jarrick Sexton (Licking Heights) - Loss by Pin (2:22)
				
			190 - Hunter McClure
				Ryan Weisbrod (Rossford) - Win by Pin (1:56)
				Caleb Shelton (Port Clinton) - Win 12-4
				Dylan Sours (West Holmes) - Loss by Pin (4:34)
		
			215 - Noah Robinson - 3rd Place
				Rodney Acord (Northmor) - Win by Pin (1:30)
				Sakariye Mohamed (Hilliard Davidson) - Win by Pin (1:02)
				Garret Beyer (Licking Heights) - Win 6-2
				Dagan Meyers (Port Clinton) - Loss 3-10
				Logan Sifuentes (Liberty Center) - Win by Pin (4:12)
				Caden Holliday (Northwestern) - Win by Pin (2:05)
		
			285 - Gunner Huston - 7th Place
				Christian Greene (Mansfield Senior) - Win by Pin (1:05)
				Andrew Henderson (St. Edward) - Loss by Pin (5:00)
				Sam Wilburn (Rossford) - Win by Pin (0:48
				Alex Marcum (Gahanna Lincoln) - Loss by Pin (2:35)
				Xzaview Price (Reynoldsburg) - Win by Pin (2:53)
			
	___________________________________________________________________________________________________________
	1/6/2024 - Plymouth Invitational
		Team Scores
		 3. Plymouth		181.5

			Individual Results
			106 - Thomas Winegardner - 5th Place
					
	
			120 - Cam Wagers - 2nd Place
					

			126 - Bobby Bowman - 4th Place
				
				
			132 - Ben Trimmer - 3rd Place
				

			138 - Jordan Thoman
				

			144 - Seth Love
				

			150 - Zach Miller - 1st Place
				

			157 - Isaiah Miller
				

			165 - Brandon Manuel - 6th Place
				

			175 - Jackson Kennison - 8th Place
				
				
			190 - Hunter McClure - 5th Place
				
		
			215 - Noah Robinson - 5th Place
				
		
			285 - Gunner Huston - 3rd Place
				

			285 - Anthony Moore
			
	___________________________________________________________________________________________________________
	12/29/2023 - 1/13/2024 - Kevin Michael Memorial - Columbus Academy Invitational
		Team Scores
		 1. Plymouth		255

			Individual Results
			106 - Thomas Winegardner - 2nd Place
				Seth Johnson (Sheridan) - Win by Pin (1:44)
				Skylar May (Centennial) - Loss by Pin (2:19)
				Robert Daniels (Buckeye Valley) - Win by Pin (0:23)	
	
			120 - Cam Wagers - 1st Place
				Shava Barlow (Marion-Franklin) - Win by Pin (0:59)
				Danilo Davila (Linden McKinley) - Win by Pin (1:48)	

			126 - Bobby Bowman - 4th Place
				
				
			132 - Ben Trimmer - 3rd Place
				

			138 - Jordan Thoman
				

			144 - Seth Love
				

			150 - Zach Miller - 1st Place
				

			157 - Isaiah Miller
				

			165 - Brandon Manuel - 6th Place
				

			175 - Jackson Kennison - 8th Place
				
				
			190 - Hunter McClure - 5th Place
				
		
			215 - Noah Robinson - 5th Place
				
		
			285 - Gunner Huston - 3rd Place
				

			285 - Anthony Moore
			
	___________________________________________________________________________________________________________
	12/29/2023 - 12/30/2023 - Marion Harding Classic
		Team Scores
		 3. Plymouth		181.5

			Individual Results
			106 - Thomas Winegardner - 5th Place
					
	
			120 - Cam Wagers - 2nd Place
					

			126 - Bobby Bowman - 4th Place
				
				
			132 - Ben Trimmer - 3rd Place
				

			138 - Jordan Thoman
				

			144 - Seth Love
				

			150 - Zach Miller - 1st Place
				

			157 - Isaiah Miller
				

			165 - Brandon Manuel - 6th Place
				

			175 - Jackson Kennison - 8th Place
				
				
			190 - Hunter McClure - 5th Place
				
		
			215 - Noah Robinson - 5th Place
				
		
			285 - Gunner Huston - 3rd Place
				

			285 - Anthony Moore
			
	___________________________________________________________________________________________________________
	2/17/2024 - Firelands Conference Championship at South Central High School
		Team Scores
		 2. Plymouth		121

			Individual Results
			113 - Thomas Winegardner - 4th Place
				Anthony Lierenz (Western Reserve) - Loss by Pin (0:55)
				Tyler Kidd (New London) - Win by Pin (1:26)
				Ryan Holloway (Crestview) - Loss 0-3	
	
			120 - Cam Wagers - 1st Place
				Riley Lutz (Western Reserve) - Win by Pin (1:01)
				Chase Sword (Mapleton) - Win 8-2	

			126 - Bobby Bowman - 3rd Place
				Colt Clark (Monroeville) - Loss 0-16
				Kholer Graves (Western Reserve) - Win by Pin (0:51)
				Levi Rospert (St. Paul) - Win by Pin (2:57)
				
			132 - Ben Trimmer - 2nd Place
				Corbin Barber (South Central) - Win by Pin (0:48)
				Cole Hughes (Crestview) - Win 5-3
				Casper Caizzo (St. Paul) - Loss 2-12

			144 - Seth Love
				Landen Roeder (Monroeville) - Loss by Pin (1:32)
				Cole Frankart (South Central) - Loss by Pin (1:45)

			150 - Zach Miller
				Carter Downs (New London) - Loss 3-12
				Greyson Fisher (South Central) - Loss 4-8

			157 - Isaiah Miller - 4th Place
				Trevor Hudson (South Central) - Win by Pin (3:35)
				Rafael Gross (St. Paul) - Loss by Pin (1:23)
				Maxwell Plas (Western Reserve) - Win by Pin (2:35)
				Hunter Chandley (New London) - Loss by Pin (3:42)

			165 - Brandon Manuel
				Brencyn Evans (Monroeville) - Loss by Pin (2:18)
				Landon Kennebeck (St. Paul) - Loss by Pin (2:09)

			175 - Jackson Kennison - 2nd Place
				Mason Kinney (Western Reserve) - Win by Pin (4:16)
				Benhamin Seitz (Monroeville) - Loss by Pin (1:40)
				
			190 - Hunter McClure - 3rd Place
				Jackson Hartman (New London) - Win by Pin (0:11)
				Tristan Nickoli (St. Paul) - Loss by Pin (4:53)
				Alex Hamons (South Central) - Win 13-7
		
			215 - Noah Robinson - 1st Place
				Mikah Frye (New London) - Win by Pin (0:26)
				Hayden Ryan (Monroeville) - Win by Pin (4:28)		
		
			285 - Gunner Huston - 3rd Place
				Brycen Dunlap (Monroeville) - Loss 0-6
				Curtyce O'Dell (Crestview) - Win by Pin (0:19)
	___________________________________________________________________________________________________________
	
	2/24/2024 - Sectional Championship at Plymouth High School
		Team Scores
		 5. Plymouth		116

			Individual Results
			113 - Thomas Winegardner
				Diton Farnsworth (South Central) - Loss by Pin (1:51)
				Ryan Holloway (Crestview) - Loss 4-9	
	
			120 - Cam Wagers - 1st Place
				Ty Glavich (St. Paul) - Win 2-4
				Quentin Cox (Edison) - Win by Pin (0:38)	

			132 - Ben Trimmer - 2nd Place
				Braden Barman (Monroeville) - Win 7-1
				Dominic Rueting (Western Reserve) - Win 6-5
				Casper Caizzo (St. Paul) - Loss by Pin (0:59)

			150 - Zach Miller - 6th Place
				Greyson Fisher (South Central) - Loss 5-14
				Jaden Hedrick (Crestview) - Loss by Pin (4:29)
				Carter Downs (New London) - Loss by Forfeit

			157 - Brandon Manuel
				Rafael Gross (St. Paul) - Loss by Pin (1:26)
				Hunter Chandley (New London) - Loss by Pin (4:48)

			165 - Isaiah Miller - 6th Place
				Levi Podraski (Western Reserve) - Loss 2-7
				Xavier Hall (Lucas) - Win by Pin (0:19)
				Landon Kennebeck (St. Paul) - Loss by Pin (4:34)

			175 - Jackson Kennison - 3rd Place
				Braylen Depinet (Seneca East) - Loss by Pin (0:51
				Cam Coetzee (St. Paul) - Win by Pin (4:39)
				Daren Yaussy (Bucyrus) - Win 4-2
				Braylen Depinet (Seneca East) - Win 10-2
				
			190 - Hunter McClure - 5th Place
				Hayden Butcher (Bucyrus) - Loss by Pin (5:55)
				Jackson Hartman (New London) - Win by Pin (0:07)
				Alex Hamons (South Central) - Win by Pin (1:28)
				Ian Patchen (Monroeville) - Loss 4-18
				Rayden Caudill (Lucas) - Win by Forfeit
		
			215 - Noah Robinson - 1st Place
				Bronson Rose (Crestview) - Win by Pin (0:55)
				Asher Swerlein (Bucyrus) - Win by Pin (0:32)
				Brett Martin (Seneca East) - Win by Pin (1:53)
		
			285 - Gunner Huston - 4th Place
				Hayden Ginn (Bucyrus) - Win by Pin (1:44)
				Caleb Cunningham (Crestview) - Loss by Pin (0:48)
				Curtyce O'Dell (New London) - Win by Pin (0:07)
				Dominic Hemmer (Seneca East) - Loss by Pin (4:04)				
	___________________________________________________________________________________________________________
	3/1/2024 - 3/2/2024 - District Championship at Rossford High School
		Team Scores
		19. Plymouth		 31

			Individual Results
			120 - Cam Wagers - 4th Place
				Grant Swain (St. Mary CC) - Win by Pin (1:03)
				Mason Miller (Archbold) - Win 5-1
				Trevor Wilcox (Otsego) - Loss 0-11
				Joshua Cornell (Port Clinton) - Win 8-2
				Tyler Barnes (Delta) - Loss by Pin (3:54)	

			132 - Ben Trimmer
				Tristan Tyse (Archbold) - Loss 2-8
				Owen Kasza (Otsego) - Loss 3-5	

			175 - Jackson Kennison
				Aiden Helmke (Tinora) - Loss 0-16
				Dawson Birchnaugh (Carey) - Loss 3-9
				
			215 - Noah Robinson - 4th Place
				Austin Haley (Ottawa Glandorf) - Win 3-1
				Wyat Ripke (Archbold) - Loss by Pin (4:39)
				Haydin Brown (Gibsonburg) - Win by Pin (1:52)
				Dagan Myers (Port Clinton) - Win by Pin (2:18)
				Shawn Woolf (Liberty Benton) - Win 10-1
				Cass Chiesa (Delta) - Loss by Pin (4:12)
		
			285 - Gunner Huston
				Bryce Copeland (Port Clinton) - Loss by Pin (5:41)
				Cameron Bagent (Calvert) - Loss by Pin (1:44)	
	___________________________________________________________________________________________________________
	3/8/2024 - 3/10/2024 - OHSAA D3 State Championship at The Ohio State University
		Team Scores
		    Plymouth		 

			Individual Results
			120 - Cam Wagers 
				Logan Dean (Bethel-Tate) - Loss by Pin (2:21)
				Ethan Amens (Northmor) - Loss 4-8
				
			215 - Noah Robinson
				Drake Bennett (Miami East) - Loss 2-19
				Jordan Folmer (Keystone) - Win 10-5
				Cass Chisea (Delta) - Loss by Pin (4:47)				
	___________________________________________________________________________________________________________
	
<--- Back